Hec Lalande
Hector J. Lalande
Born: November 24, 1934
North Bay, ON Canada
Position: C
Height: 5'9"
Weight: 150
Shoot/Catch: Left
Career: 1952-1967
Major league statistics
Hec Lalande scored 194 goals and recorded 423 assists in his 653-game career with the Galt Black Hawks, Buffalo Bisons, Rochester Americans, Hershey Bears, Montreal Royals, Syracuse/St. Louis Braves, Clinton Comets and Jersey Devils. He began playing during the 1952 season and last took the ice during the 1967 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Galt Black Hawks | 56 | 9 | 24 | 33 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | OHA | Galt Black Hawks | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1954-55 | AHL | Buffalo Bisons | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | OHA | Galt Black Hawks | 49 | 31 | 48 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | AHL | Rochester Americans | 13 | 5 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Hershey Bears | 11 | 7 | 7 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Hershey Bears | 58 | 12 | 23 | 35 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Hershey Bears | 61 | 14 | 28 | 42 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Hershey Bears | 72 | 15 | 41 | 56 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Montreal Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Hershey Bears | 64 | 21 | 36 | 57 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Syracuse/St. Louis Braves | 26 | 6 | 24 | 30 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Clinton Comets | 62 | 27 | 75 | 102 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Clinton Comets | 62 | 31 | 69 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Jersey Devils | 36 | 8 | 25 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Jersey Devils | 18 | 7 | 20 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | EHL | Jersey Devils | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 653 | 194 | 423 | 617 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Galt Black Hawks | 11 | 6 | 6 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | OHA | Galt Black Hawks | 4 | 5 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Hershey Bears | 11 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Hershey Bears | 13 | 1 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Hershey Bears | 8 | 3 | 7 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Hershey Bears | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | EHL | Clinton Comets | 15 | 11 | 10 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | EHL | Clinton Comets | 11 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | EHL | Jersey Devils | 16 | 8 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 96 | 41 | 49 | 90 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |